play_arrow
24 Season 4 Episode 4
Jack acts as a bandit and takes hostages to buy Chloe more time to get satellite surveillance. Meanwhile, Chloe must confide in Edgar for help when Driscoll becomes suspicious. Behrooz discovers just how far his mother is willing to go to insure that their secret mission is successful. Heller and Audrey attempt to escape from Omar, while Driscoll uses her influence to deal with a personal crisis.
Watch 24 Season 4 Episode 4 Online Free
24 Season 4 Episode 4 Online Free
Where to watch 24 Season 4 Episode 4
24 Season 4 Episode 4 movie free online
24 Season 4 Episode 4 free online
Season 1 - Nov. 05, 2001
- play_arrowEps 1: 12:00 A.M.-1:00 A.M.
- play_arrowEps 2: 1:00 A.M.-2:00 A.M.
- play_arrowEps 3: 2:00 A.M.-3:00 A.M.
- play_arrowEps 4: 3:00 A.M.-4:00 A.M.
- play_arrowEps 5: 4:00 A.M.-5:00 A.M.
- play_arrowEps 6: 5:00 A.M.-6:00 A.M.
- play_arrowEps 7: 6:00 A.M.-7:00 A.M.
- play_arrowEps 8: 7:00 A.M.-8:00 A.M.
- play_arrowEps 9: 8:00 A.M.-9:00 A.M.
- play_arrowEps 10: 9:00 A.M.-10:00 A.M.
- play_arrowEps 11: 10:00 A.M.-11:00 A.M.
- play_arrowEps 12: 11:00 A.M.-12:00 P.M.
- play_arrowEps 13: 12:00 P.M.-1:00 P.M.
- play_arrowEps 14: 1:00 P.M.-2:00 P.M.
- play_arrowEps 15: 2:00 P.M.-3:00 P.M.
- play_arrowEps 16: 3:00 P.M.-4:00 P.M.
- play_arrowEps 17: 4:00 P.M.-5:00 P.M.
- play_arrowEps 18: 5:00 P.M.-6:00 P.M.
- play_arrowEps 19: 6:00 P.M.-7:00 P.M.
- play_arrowEps 20: 7:00 P.M.-8:00 P.M.
- play_arrowEps 21: 8:00 P.M.-9:00 P.M.
- play_arrowEps 22: 9:00 P.M.-10:00 P.M.
- play_arrowEps 23: 10:00 P.M.-11:00 P.M.
- play_arrowEps 24: 11:00 P.M.-12:00 A.M.
Season 2 - Oct. 29, 2002
- play_arrowEps 1: Day 2: 8:00 A.M.-9:00 A.M.
- play_arrowEps 2: Day 2: 9:00 A.M.-10:00 A.M.
- play_arrowEps 3: Day 2: 10:00 A.M.-11:00 A.M.
- play_arrowEps 4: Day 2: 11:00 A.M.-12:00 P.M.
- play_arrowEps 5: Day 2: 12:00 P.M.-1:00 P.M.
- play_arrowEps 6: Day 2: 1:00 P.M.-2:00 P.M.
- play_arrowEps 7: Day 2: 2:00 P.M.-3:00 P.M.
- play_arrowEps 8: Day 2: 3:00 P.M.-4:00 P.M.
- play_arrowEps 9: Day 2: 4:00 P.M.-5:00 P.M.
- play_arrowEps 10: Day 2: 5:00 P.M.-6:00 P.M.
- play_arrowEps 11: Day 2: 6:00 P.M.-7:00 P.M.
- play_arrowEps 12: Day 2: 7:00 P.M.-8:00 P.M.
- play_arrowEps 13: Day 2: 8:00 P.M.-9:00 P.M.
- play_arrowEps 14: Day 2: 9:00 P.M.-10:00 P.M.
- play_arrowEps 15: Day 2: 10:00 P.M.-11:00 P.M.
- play_arrowEps 16: Day 2: 11:00 P.M.-12:00 A.M.
- play_arrowEps 17: Day 2: 12:00 A.M.-1:00 A.M.
- play_arrowEps 18: Day 2: 1:00 A.M.-2:00 A.M.
- play_arrowEps 19: Day 2: 2:00 A.M.-3:00 A.M.
- play_arrowEps 20: Day 2: 3:00 A.M.-4:00 A.M.
- play_arrowEps 21: Day 2: 4:00 A.M.-5:00 A.M.
- play_arrowEps 22: Day 2: 5:00 A.M.-6:00 A.M.
- play_arrowEps 23: Day 2: 6:00 A.M.-7:00 A.M.
- play_arrowEps 24: Day 2: 7:00 A.M.-8:00 A.M.
Season 3 - Oct. 28, 2003
- play_arrowEps 1: Day 3: 1:00 P.M.-2:00 P.M.
- play_arrowEps 2: Day 3: 2:00 P.M.-3:00 P.M.
- play_arrowEps 3: Day 3: 3:00 P.M.-4:00 P.M.
- play_arrowEps 4: Day 3: 4:00 P.M.-5:00 P.M.
- play_arrowEps 5: Day 3: 5:00 P.M.-6:00 P.M.
- play_arrowEps 6: Day 3: 6:00 P.M.-7:00 P.M.
- play_arrowEps 7: Day 3: 7:00 P.M.-8:00 P.M.
- play_arrowEps 8: Day 3: 8:00 P.M.-9:00 P.M.
- play_arrowEps 9: Day 3: 9:00 P.M.-10:00 P.M.
- play_arrowEps 10: Day 3: 10:00 P.M.-11:00 P.M.
- play_arrowEps 11: Day 3: 11:00 P.M.-12:00 A.M.
- play_arrowEps 12: Day 3: 12:00 A.M.-1:00 A.M.
- play_arrowEps 13: Day 3: 1:00 A.M.-2:00 A.M.
- play_arrowEps 14: Day 3: 2:00 A.M.-3:00 A.M.
- play_arrowEps 15: Day 3: 3:00 A.M.-4:00 A.M.
- play_arrowEps 16: Day 3: 4:00 A.M.-5:00 A.M.
- play_arrowEps 17: Day 3: 5:00 A.M.-6:00 A.M.
- play_arrowEps 18: Day 3: 6:00 A.M.-7:00 A.M.
- play_arrowEps 19: Day 3: 7:00 A.M.-8:00 A.M.
- play_arrowEps 20: Day 3: 8:00 A.M.-9:00 A.M.
- play_arrowEps 21: Day 3: 9:00 A.M.-10:00 A.M.
- play_arrowEps 22: Day 3: 10:00 A.M.-11:00 A.M.
- play_arrowEps 23: Day 3: 11:00 A.M.-12:00 P.M.
- play_arrowEps 24: Day 3: 12:00 P.M.-1:00 P.M.
Season 4 - Jan. 09, 2005
- play_arrowEps 1: Day 4: 7:00 A.M.-8:00 A.M.
- play_arrowEps 2: Day 4: 8:00 A.M.-9:00 A.M.
- play_arrowEps 3: Day 4: 9:00 A.M.-10:00 A.M.
- play_arrowEps 4: Day 4: 10:00 A.M.-11:00 A.M.
- play_arrowEps 5: Day 4: 11:00 A.M.-12:00 P.M.
- play_arrowEps 6: Day 4: 12:00 P.M.-1:00 P.M.
- play_arrowEps 7: Day 4: 1:00 P.M.-2:00 P.M.
- play_arrowEps 8: Day 4: 2:00 P.M.-3:00 P.M.
- play_arrowEps 9: Day 4: 3:00 P.M.-4:00 P.M.
- play_arrowEps 10: Day 4: 4:00 P.M.-5:00 P.M.
- play_arrowEps 11: Day 4: 5:00 P.M.-6:00 P.M.
- play_arrowEps 12: Day 4: 6:00 P.M.-7:00 P.M.
- play_arrowEps 13: Day 4: 7:00 P.M.-8:00 P.M.
- play_arrowEps 14: Day 4: 8:00 P.M.-9:00 P.M.
- play_arrowEps 15: Day 4: 9:00 P.M.-10:00 P.M.
- play_arrowEps 16: Day 4: 10:00 P.M.-11:00 P.M.
- play_arrowEps 17: Day 4: 11:00 P.M.-12:00 A.M.
- play_arrowEps 18: Day 4: 12:00 A.M.-1:00 A.M.
- play_arrowEps 19: Day 4: 1:00 A.M.-2:00 A.M.
- play_arrowEps 20: Day 4: 2:00 A.M.-3:00 A.M.
- play_arrowEps 21: Day 4: 3:00 A.M.-4:00 A.M.
- play_arrowEps 22: Day 4: 4:00 A.M.-5:00 A.M.
- play_arrowEps 23: Day 4: 5:00 A.M.-6:00 A.M.
- play_arrowEps 24: Day 4: 6:00 A.M.-7:00 A.M.
Season 5 - Jan. 14, 2006
- play_arrowEps 1: Day 5: 7:00 A.M. - 8:00 A.M.
- play_arrowEps 2: Day 5: 8:00 A.M.-9:00 A.M.
- play_arrowEps 3: Day 5: 9:00 A.M.-10:00 A.M.
- play_arrowEps 4: Day 5:10:00AM-11:00AM
- play_arrowEps 5: Day 5: 11:00 A.M.-12:00 P.M.
- play_arrowEps 6: Day 5: 12:00 P.M.-1:00 P.M.
- play_arrowEps 7: Day 5: 1:00 P.M.-2:00 P.M.
- play_arrowEps 8: Day 5: 2:00 P.M.-3:00 P.M.
- play_arrowEps 9: Day 5: 3:00 P.M.-4:00 P.M.
- play_arrowEps 10: Day 5: 4:00 P.M.-5:00 P.M.
- play_arrowEps 11: Day 5: 5:00 P.M.-6:00 P.M.
- play_arrowEps 12: Day 5: 6:00 P.M.-7:00 P.M.
- play_arrowEps 13: Day 5: 7:00 P.M.-8:00 P.M.
- play_arrowEps 14: Day 5: 8:00 P.M.-9:00 P.M.
- play_arrowEps 15: Day 5: 9:00 P.M.-10:00 P.M.
- play_arrowEps 16: Day 5: 10:00 P.M.-11:00 P.M.
- play_arrowEps 17: Day 5: 11:00 P.M.-12:00 A.M.
- play_arrowEps 18: Day 5:12:00AM-1:00AM
- play_arrowEps 19: Day 5:1:00AM-2:00AM
- play_arrowEps 20: Day 5:2:00AM-3:00AM
- play_arrowEps 21: Day 5:3:00AM-4:00AM
- play_arrowEps 22: Day 5:4:00AM-5:00AM
- play_arrowEps 23: Day 5:5:00AM-6:00AM
- play_arrowEps 24: Day 5:6:00AM-7:00AM
Season 6 - Jan. 14, 2007
- play_arrowEps 1: Day 6: 6:00 a.m.-7:00 a.m.
- play_arrowEps 2: Day 6: 7:00 a.m.-8:00 a.m.
- play_arrowEps 3: Day 6: 8:00 a.m.-9:00 a.m.
- play_arrowEps 4: Day 6: 9:00 a.m.-10:00 a.m.
- play_arrowEps 5: Day 6: 10:00 a.m.-11:00 a.m.
- play_arrowEps 6: Day 6: 11:00 a.m.-12:00 p.m.
- play_arrowEps 7: Day 6: 12:00 p.m.-1:00 p.m.
- play_arrowEps 8: Day 6: 1:00 p.m.-2:00 p.m.
- play_arrowEps 9: Day 6: 2:00 p.m.-3:00 p.m.
- play_arrowEps 10: Day 6: 3:00 p.m.-4:00 p.m.
- play_arrowEps 11: Day 6: 4:00 p.m.-5:00 p.m.
- play_arrowEps 12: Day 6: 5:00 p.m.-6:00 p.m.
- play_arrowEps 13: Day 6: 6:00 p.m.-7:00 p.m.
- play_arrowEps 14: Day 6: 7:00 p.m.-8:00 p.m.
- play_arrowEps 15: Day 6: 8:00 p.m.-9:00 p.m.
- play_arrowEps 16: Day 6: 9:00 p.m.-10:00 p.m.
- play_arrowEps 17: Day 6: 10:00 p.m.-11:00 p.m.
- play_arrowEps 18: Day 6: 11:00 p.m.-12:00 a.m.
- play_arrowEps 19: Day 6: 12:00 a.m.-1:00 a.m.
- play_arrowEps 20: Day 6: 1:00 a.m.-2:00 a.m.
- play_arrowEps 21: Day 6: 2:00 a.m.-3:00 a.m.
- play_arrowEps 22: Day 6: 3:00 a.m.-4:00 a.m.
- play_arrowEps 23: Day 6: 4:00 a.m.-5:00 a.m.
- play_arrowEps 24: Day 6: 5:00 a.m.-6:00 a.m.
Season 7 - Jan. 11, 2009
- play_arrowEps 1: Day 7: 8:00 A.M.-9:00 A.M.
- play_arrowEps 2: Day 7: 9:00 A.M.-10:00 A.M.
- play_arrowEps 3: Day 7: 10:00 A.M.-11:00 A.M.
- play_arrowEps 4: Day 7: 11:00 A.M.-12:00 P.M.
- play_arrowEps 5: Day 7: 12:00 P.M.-1:00 P.M.
- play_arrowEps 6: Day 7: 1:00 P.M.-2:00 P.M.
- play_arrowEps 7: Day 7: 2:00 P.M.-3:00 P.M.
- play_arrowEps 8: Day 7: 3:00 P.M.-4:00 P.M.
- play_arrowEps 9: Day 7: 4:00 P.M.-5:00 P.M.
- play_arrowEps 10: Day 7: 5:00 P.M.-6:00 P.M.
- play_arrowEps 11: Day 7: 6:00 P.M.-7:00 P.M.
- play_arrowEps 12: Day 7: 7:00 P.M.-8:00 P.M.
- play_arrowEps 13: Day 7: 8:00 P.M.-9:00 P.M.
- play_arrowEps 14: Day 7: 9:00 P.M.-10:00 P.M.
- play_arrowEps 15: Day 7: 10:00 P.M.-11:00 P.M.
- play_arrowEps 16: Day 7: 11:00 P.M.-12:00 A.M.
- play_arrowEps 17: Day 7: 12:00 A.M.-1:00 A.M.
- play_arrowEps 18: Day 7: 1:00 A.M.-2:00 A.M.
- play_arrowEps 19: Day 7: 2:00 A.M.-3:00 A.M.
- play_arrowEps 20: Day 7: 3:00 A.M.-4:00 A.M.
- play_arrowEps 21: Day 7: 4:00 A.M.-5:00 A.M.
- play_arrowEps 22: Day 7: 5:00 A.M.-6:00 A.M.
- play_arrowEps 23: Day 7: 6:00 A.M.-7:00 A.M.
- play_arrowEps 24: Day 7: 7:00 A.M.-8:00 A.M.
Season 8 - Jan. 17, 2010
- play_arrowEps 1: Day 8: 4:00P.M. - 5:00P.M.
- play_arrowEps 2: Day 8: 5:00P.M. - 6:00P.M.
- play_arrowEps 3: Day 8: 6:00P.M. - 7:00P.M.
- play_arrowEps 4: Day 8: 7:00P.M. - 8:00P.M.
- play_arrowEps 5: Day 8: 8:00P.M. - 9:00P.M.
- play_arrowEps 6: Day 8: 9:00P.M. - 10:00P.M.
- play_arrowEps 7: Day 8: 10:00P.M. - 11:00P.M.
- play_arrowEps 8: Day 8: 11:00P.M. - 12:00A.M.
- play_arrowEps 9: Day 8: 12:00A.M. - 1:00A.M.
- play_arrowEps 10: Day 8: 1:00A.M. - 2:00A.M.
- play_arrowEps 11: Day 8: 2:00A.M. - 3:00A.M.
- play_arrowEps 12: Day 8: 3:00A.M. - 4:00A.M.
- play_arrowEps 13: Day 8: 4:00A.M. - 5:00A.M.
- play_arrowEps 14: Day 8: 5:00A.M. - 6:00A.M.
- play_arrowEps 15: Day 8: 6:00A.M. - 7:00A.M.
- play_arrowEps 16: Day 8: 7:00A.M. - 8:00A.M.
- play_arrowEps 17: Day 8: 8:00A.M. - 9:00A.M.
- play_arrowEps 18: Day 8: 9:00A.M. - 10:00A.M.
- play_arrowEps 19: Day 8: 10:00A.M. - 11:00A.M.
- play_arrowEps 20: Day 8: 11:00A.M. - 12:00P.M.
- play_arrowEps 21: Day 8: 12:00P.M. - 1:00P.M.
- play_arrowEps 22: Day 8: 1:00P.M. - 2:00P.M.
- play_arrowEps 23: Day 8: 2:00P.M. - 3:00P.M.
- play_arrowEps 24: Day 8: 3:00P.M. - 4:00P.M.
Season 9 - May. 04, 2014
- play_arrowEps 1: Day 9: 11:00 A.M.-12:00 P.M.
- play_arrowEps 2: Day 9: 12:00 P.M.-1:00 P.M.
- play_arrowEps 3: Day 9: 1:00 PM-2:00 PM
- play_arrowEps 4: Day 9: 2:00 PM-3:00 PM
- play_arrowEps 5: Day 9: 3:00 P.M. - 4:00 P.M.
- play_arrowEps 6: Day 9: 4:00 P.M.-5:00 P.M.
- play_arrowEps 7: Day 9: 5:00 P.M.-6:00 P.M.
- play_arrowEps 8: Day 9: 6:00 P.M.-7:00 P.M.
- play_arrowEps 9: Day 9: 7:00 P.M. – 8:00 P.M.
- play_arrowEps 10: Day 9: 8:00 P.M. – 9:00 P.M.
- play_arrowEps 11: Day 9: 9:00 P.M. – 10:00 P.M.
- play_arrowEps 12: Day 9: 10:00 P.M. – 11:00 P.M.